Weather forecast for January 30, 2023 in Pontiac, Michigan
On our website you will find weather forecast for January 30, 2023 in Pontiac
January 30, 2023 in Pontiac
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 23° (20° — 23°) |
Feels like | 12° |
Pressure | 989 hPa (989 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 10 mph |
January 30, 2023 in Pontiac
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 24° (22° — 24°) |
Feels like | 13° |
Pressure | 989 hPa (989 mb) |
Humidity | 83% |
Clouds | 100% |
Wind | 11 mph |
January 30, 2023 in Pontiac
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 24° (21° — 24°) |
Feels like | 15° |
Pressure | 990 hPa (990 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Pontiac
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 22° (20° — 22°) |
Pressure | 989 hPa (989 mb) |
Humidity | 90% |
Clouds | 99% |
Wind | 2 mph |
January 30, 2023 in Pontiac
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 23° (20° — 23°) |
Pressure | 989 hPa (989 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 0 mph |
January 30, 2023 in Pontiac
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 23° (19° — 23°) |
Pressure | 989 hPa (989 mb) |
Humidity | 81% |
Clouds | 96% |
Wind | 2 mph |
January 30, 2023 in Pontiac
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 26° (17° — 26°) |
Feels like | 21° |
Pressure | 990 hPa (990 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Pontiac
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 25° (19° — 25°) |
Feels like | 20° |
Pressure | 989 hPa (989 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 3 mph |