Pontiac (Michigan)
Here is general information about Pontiac in Michigan
Pontiac statistic
Coordinates | 42°38′46″N 83°17′33″W |
Country | United States |
State | Michigan |
County | Oakland |
Settled | 1818 |
Incorporated | 1837 (village) 1861 (city) |
Elevation | 922 ft (281 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 48302 (Bloomfield Hills) 48320 (Keego Harbor) 48321, 48326 (Auburn Hills) 48340–48343 |
Area code(s) | 248 and 947 |
FIPS code | 26-65440 |
GNIS feature ID | 0635224 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Tim Greimel |
Government (Clerk) | Garland Doyle |
Government (City) | 20.25 sq mi (52.46 km2) |
Government (Land) | 19.89 sq mi (51.50 km2) |
Government (Water) | 0.37 sq mi (0.95 km2) |
Area (City) | 20.25 sq mi (52.46 km2) |
Area (Land) | 19.89 sq mi (51.50 km2) |
Area (Water) | 0.37 sq mi (0.95 km2) |
Population (2020) (City) | 61,606 |
Population (2020) (Density) | 3,098.11/sq mi (1,196.16/km2) |
Population (2020) (Metro) | 4,296,250 (Metro Detroit) |
Other cities info:
Pontiac (/ˈpɒn(t)iæk/POHN-tee-ack) is a city in and the county seat of Oakland County in the U.S. state of Michigan. As of the 2020 census, the city had a total population of 61,606. A northern suburb of Metro Detroit, Pontiac is about 20 miles (32.2 km) northwest of Detroit.